Top Richest Businessmen in the World
www.therichest.com
Rank | Name | Net Worth | Age | Country |
---|---|---|---|---|
#1 | Jeff Bezos | $94 B | 53 | United States |
#2 | Bill Gates | $88.3 B | 62 | United States |
#3 | Warren Buffett | $80.3 B | 87 | United States |
#4 | Amancio Ortega | $77.8 B | 81 | Spain |
#5 | Mark Zuckerberg | $77.4 B | 33 | United States |
#6 | Carlos Slim | $61.4 B | 77 | — |
#7 | Bernard Arnault | $59 B | 68 | France |
#8 | Larry Ellison | $55.7 B | 73 | United States |
#9 | Larry Page | $51.5 B | 44 | United States |
#10 | Sergey Brin | $50.2 B | 44 | United States |
#11 | Michael Bloomberg | $48.8 B | 75 | United States |
#12 | Charles Koch | $47.2 B | 82 | United States |
#13 | David Koch | $47.2 B | 77 | United States |
#14 | Ingvar Kamprad | $46.5 B | 91 | — |
#15 | S. Robson Walton | $42.9 B | 73 | United States |
#16 | Jim Walton | $42.4 B | 69 | United States |
#17 | Liliane Bettencourt | $42.3 B | 95 | France |
#18 | Mukesh Ambani | $40.8 B | 60 | India |
#19 | Hui Ka Yan | $39.5 B | — | China |
#20 | Ma Huateng | $36.9 B | 46 | China |
#21 | Steve Ballmer | $34.2 B | 61 | United States |
#22 | Li Ka-shing | $34.2 B | 89 | Canada |
#23 | Sheldon Adelson | $34 B | 84 | — |
#24 | John Mars | $32.6 B | 82 | United States |
#25 | Wang Jianlin | $27.9 B | 63 | China |
#26 | Francois-Henri Pinault | $26.2 B | 55 | France |
#27 | Lee Shau Kee | $25 B | 89 | — |
#28 | Phil Knight | $24.9 B | 79 | United States |
#29 | George Soros | $24.6 B | 87 | United States |
#30 | David Thomson | $24.3 B | 60 | Canada |
#31 | Paul Allen | $23.7 B | 64 | — |
#32 | Giovanni Ferrero | $22.6 B | 53 | Italy |
#33 | Lee Kun-Hee | $22.1 B | 75 | — |
#34 | Georg Schaeffler | $22 B | 53 | Germany |
#35 | Dieter Schwarz | $22 B | 78 | Germany |
#36 | Stefan Persson | $21.8 B | 70 | — |
#37 | Thomas and Raymond Kwok | $21.8 B | 65 | — |
#38 | Francois Pinault | $21 B | 81 | France |
#39 | Wang Wei | $20.3 B | 47 | China |
#40 | Len Blavatnik | $20.1 B | 60 | United States |
#41 | Thomas Peterffy | $20.1 B | — | United States |
#42 | Sir Evelyn de Rothschild | $20 B | 86 | United Kingdom |
#43 | Carl Icahn | $19.9 B | 81 | United States |
#44 | Vladimir Potanin | $19.2 B | 56 | Russia |
#45 | Robert Kuok | $18.5 B | 94 | China |
#46 | Joseph Safra | $18.3 B | — | Brazil |
#47 | Lakshmi Mittal | $17.9 B | 67 | India |
#48 | William Ding | $17.8 B | 46 | China |
#49 | Prince Al-Waleed bin Talal | $17.8 B | 62 | — |
#50 | Takemitsu Takizaki | $17.4 B | — | Japan |
#51 | Dhanin Chearavanont | $17.3 B | — | — |
#52 | Donald Bren | $16.9 B | 85 | United States |
#53 | Robin Li | $16.9 B | 49 | China |
#54 | Pallonji Mistry | $16.6 B | — | Ireland |
#55 | Zhang Zhidong | $16.6 B | — | China |
#56 | Vladimir Lisin | $16.2 B | 61 | Russia |
#57 | Leonid Mikhelson | $16.2 B | 62 | Russia |
#58 | Liu Yongxing | $16 B | — | China |
#59 | Azim Premji | $15.9 B | 72 | — |
#60 | Alejandro Santo Domingo Davila | $15.9 B | 40 | United States |
#61 | Viktor Vekselberg | $15.8 B | 61 | Russia |
#62 | Cheng Yu-Tung | $15.6 B | 92 | — |
#63 | Masayoshi Son | $15.3 B | 60 | Japan |
#64 | Lui Che Woo | $15.2 B | 88 | China |
#65 | Klaus-Michael Kuehne | $15 B | 80 | Germany |
#66 | Ray Dalio | $14.6 B | 68 | United Kingdom |
#67 | Leonard Lauder | $14.5 B | 84 | United States |
#68 | Marcel Herrmann Telles | $14.4 B | 67 | Brazil |
#69 | Mikhail Fridman | $14.2 B | 53 | Russia |
#70 | Alisher Usmanov | $14.1 B | 64 | Russia |
#71 | Dietrich Mateschitz | $14 B | 73 | — |
#72 | He Xiangjian | $14 B | — | China |
#73 | Kjeld Kirk Kristiansen | $13.6 B | 69 | — |
#74 | Harold Hamm | $13.5 B | 71 | United States |
#75 | Andrey Melnichenko | $13.2 B | 45 | Russia |
#76 | Eric Schmidt | $13.1 B | 62 | United States |
#77 | Rupert Murdoch | $13.1 B | 86 | United States |
#78 | Stefano Pessina | $13 B | 76 | Italy |
#79 | Carlos Alberto Sicupira | $13 B | — | Brazil |
#80 | John Menard Jr | $13 B | — | United States |
#81 | Hugh Grosvenor | $12.9 B | 26 | United Kingdom |
#82 | Alberto Bailleres | $12.7 B | — | — |
#83 | Petr Kellner | $12.6 B | 53 | — |
#84 | Luis Carlos Sarmiento | $12.6 B | 84 | — |
#85 | Dilip Shanghvi | $12.3 B | 62 | India |
#86 | Aliko Dangote | $12.1 B | 60 | — |
#87 | George Kaiser | $12.1 B | 75 | United States |
#88 | Stephen Schwarzman | $12 B | 70 | United States |
#89 | Patrick Drahi | $12 B | 54 | France |
#90 | Peter Woo | $11.9 B | — | China |
#91 | Heinz Hermann Thiele | $11.8 B | 76 | Germany |
#92 | Micky Arison | $11.6 B | 68 | United States |
#93 | Alain Wertheimer | $11.4 B | — | France |
#94 | James and Arthur Irving | $11.4 B | — | — |
#95 | Alain and Gerard Wertheimer | $11.4 B | — | — |
#96 | Hans Rausing | $11.3 B | 91 | — |
#97 | Mikhail Prokhorov | $11.2 B | 52 | Russia |
#98 | Roman Abramovich | $11.1 B | 51 | Russia |
#99 | Gerard Wertheimer | $11 B | — | France |
#100 | Vagit Alekperov | $10.9 B | 67 | Russia |
0 Comments
Stay Connected to "searchofy.com